7 casino bonus. TECASINT™ 2021 is a polyimide (PI) grade filled with 15% graphite. TECASINT 4121 / TECASINT 2021 (PI) ˌ Low friction and wear ˌ HDT / A up to 470 °C TECASINT 4111 (PI) ˌ High stiffness, modulus 6.700 MPa ˌ Heat distortion temperature HDT / A = 470 °C ˌ Low outgassing in vacuum TECASINT 2391 (PI) ˌ Modified with MoS 2 ˌ Best gliding properties in vacuum ˌ Low outgassing in vacuum TECASINT 2011 natural (PI).
- TECASINT 4121 / TECASINT 2021 (PI) ˌ Low friction and wear ˌ HDT / A up to 470 °C TECASINT 4111 (PI) ˌ High stiffness, modulus 6.700 MPa ˌ Heat distortion temperature HDT / A = 470 °C ˌ Low outgassing in vacuum TECASINT 2391 (PI) ˌ Modified with MoS 2 ˌ Best gliding properties in vacuum ˌ Low outgassing in vacuum TECASINT 2011 natural.
- TECASINT™ 2021 is a polyimide (PI) grade filled with 15% graphite.
Improved sliding properties due to 15w% graphite. The electrical conductivity is also better comparing to the natural Tecasint 2011.
Series of Tecasint 2000: have very high modulus, high rigidity, but compared to series of 1000 reduced moisture adsorption beside higher toughness and machining capability.
Product properties
Exceptional gliding and wear-proof properties, Raised temperature applications
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | DIN EN ISO 1183 | 1.45 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | |
Dielectric constant | - | IEC 60250 | |
Volume resistivity | Ω*cm | IEC60093 | |
Surface resistivity | Ω | IEC60093 | |
Dielectric strength | kV/mm | IEC 60243 | |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | |
Comparative tracking index (CTI) | - | IEC 60112 | |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | |
Chemical resistance at 23ºC: deluted acids | - | ||
Chemical resistance at 23ºC: strong acids | - | ||
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | ||
Chemical resistance at 23ºC: chlorin dissolvents | - | ||
Chemical resistance at 23ºC: alcohols | |||
Chemical resistance at 23ºC: deluted bases | - | ||
Chemical resistance at 23ºC: strong bases | - | ||
Chemical resistance at 23ºC: aromatic hydrocarbons | - | ||
Melting temperature | ºC | ISO 11357-3 | |
Glass transition temperature | ºC | DIN 53765 | 370 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO11359-1;2 | |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO11359-1;2 | |
Max. allowable service temperature in air, short term | ºC | ||
Max. allowable service temperature in air, long term | ºC | ||
Min. allowable service temperature in air, long term | ºC | ||
Heat deflection temperature | ºC | DIN EN ISO 75, A | |
Yield stress | MPa | DIN EN ISO 527-2 | |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 4400 |
Elongation at break | % | DIN EN ISO 527-2 | 3.7 |
Flexural strength | MPa | DIN EN ISO 178 | 145 |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | 36.7 |
Tensile strength | MPa | DIN EN ISO 527-2 | 101 |
Compressive strength | MPa | EN ISO 6041% / 2% | |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 2.9 |
Ball indentation hardness | MPa | ISO 2039-1 | |
Shore D hardness | - | DIN EN ISO 868 |
Tecasint 2021 Mercedes
(*) legend:- A – applicable
- B – partially applicable
- C – not applicable
Tecasint 2021 Ncaa Bowl
Rods
Tecasint 2021 Bowl Games
Diameter (mm)
Filter by colors
There are no products for the given parameters, please choose another size / color.Tecasint 2021
Plates
Thickness (mm)
Size of plate (mm x mm)
Filter by colors
Exceptional gliding and wear-proof properties, Raised temperature applications
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | DIN EN ISO 1183 | 1.45 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | |
Dielectric constant | - | IEC 60250 | |
Volume resistivity | Ω*cm | IEC60093 | |
Surface resistivity | Ω | IEC60093 | |
Dielectric strength | kV/mm | IEC 60243 | |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | |
Comparative tracking index (CTI) | - | IEC 60112 | |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | |
Chemical resistance at 23ºC: deluted acids | - | ||
Chemical resistance at 23ºC: strong acids | - | ||
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | ||
Chemical resistance at 23ºC: chlorin dissolvents | - | ||
Chemical resistance at 23ºC: alcohols | |||
Chemical resistance at 23ºC: deluted bases | - | ||
Chemical resistance at 23ºC: strong bases | - | ||
Chemical resistance at 23ºC: aromatic hydrocarbons | - | ||
Melting temperature | ºC | ISO 11357-3 | |
Glass transition temperature | ºC | DIN 53765 | 370 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO11359-1;2 | |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO11359-1;2 | |
Max. allowable service temperature in air, short term | ºC | ||
Max. allowable service temperature in air, long term | ºC | ||
Min. allowable service temperature in air, long term | ºC | ||
Heat deflection temperature | ºC | DIN EN ISO 75, A | |
Yield stress | MPa | DIN EN ISO 527-2 | |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 4400 |
Elongation at break | % | DIN EN ISO 527-2 | 3.7 |
Flexural strength | MPa | DIN EN ISO 178 | 145 |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | 36.7 |
Tensile strength | MPa | DIN EN ISO 527-2 | 101 |
Compressive strength | MPa | EN ISO 6041% / 2% | |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 2.9 |
Ball indentation hardness | MPa | ISO 2039-1 | |
Shore D hardness | - | DIN EN ISO 868 |
Tecasint 2021 Mercedes
(*) legend:- A – applicable
- B – partially applicable
- C – not applicable
Tecasint 2021 Ncaa Bowl
Rods
Tecasint 2021 Bowl Games
Diameter (mm)
Filter by colors
There are no products for the given parameters, please choose another size / color.Tecasint 2021
Plates
Thickness (mm)
Size of plate (mm x mm)
Filter by colors
There are no products for the given parameters, please choose another size / color.